VETERINARY TESTS
Diagnostic tests are essential tools for confirming the animal health status because they allow for early detection, management and control of animal diseases.
Sixty percent of all human diseases are of animal origin (zoonoses) and, therefore, effective prevention and control of infectious diseases are needed to combat the spread of animal and human diseases.
VETERINARY TESTS
Diagnostic tests are essential tools for confirming the animal health status because they allow for early detection, management and control of animal diseases.
Sixty percent of all human diseases are of animal origin (zoonoses) and, therefore, effective prevention and control of infectious diseases are needed to combat the spread of animal and human diseases.
CANINE
REF. | SPECIMEN | FORMAT | KIT | COUPURE | CE | INFOS |
---|---|---|---|---|---|---|
MEC-VET8001 Distemper Virus Ag (CDV Ag) | Secretions | Strip or cassette | 25 tests | / | / | |
MEC-VET8002 Distemper Virus Ab (CDV Ab) | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8003 Parvovirus Ag (CPV Ag) | Stool / vomit | Strip or cassette | 25 tests | / | / | |
MEC-VET8004 Coronavirus Ag (CCV Ag) | Stool / vomit | Strip or cassette | 25 tests | / | / | |
MEC-VET8005 Adenovirus Type-II Ag (CAV Ag) | Secretions | Strip or cassette | 25 tests | / | / | |
MEC-VET8006 Influenza Virus Ag (CIV Ag) | Secretions | Strip or cassette | 25 tests | / | / | |
MEC-VET8007 Heartworm Ag (CHV Ag) | Whole blood / Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8008 Brucella LPS (C.Bru-LPS) | Whole blood / Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8009 Parvovirus Ab (CPV Ab) | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8010 CRP (cCRP) | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8011 CRP (cCRP) | Whole blood / Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8012 Leishmania Ab (LSH Ab) | Whole blood / Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8013 Ehrlichia Ab | Whole blood / Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8014 CPV + CCV Ag Combinés | Selles / Vomi | Strip or cassette | 25 tests | / | / | |
MEC-VET8016 CPV Ag + CCV Ag + Giardia Ag Combinés | Selles / Vomi | Bandelette ou cassette | 25 tests | / | / | |
MEC-VET8015 CDV + CPV Ab Combinés | Sérum / Plasma | Bandelette ou cassette | 25 tests | / | / | |
MEC-VET8017 CDV + CPV Ag CDV + CPV Ag Combinés | Sécrétions / Selles / Vomi | Bandelette ou cassette | 25 tests | / | / | |
MEC-VET8018 Canis Ehrlichia Ab + LSH Ab Combinés | Sang total / Sérum / Plasma | Bandelette ou cassette | 25 tests | / | / | |
MEC-VET8019 Canis Ehrlichia Ab + LSH Ab + CHW Ag Combinés | Sang total / Sérum / Plasma | Bandelette ou cassette | 25 tests | / | / |
FELINE
REF. | SPECIMEN | FORMAT | KIT | COUPURE | CE | INFOS |
---|---|---|---|---|---|---|
MEC-VET8020 Panleucopenia Virus Ag (FPV Ag) | Stool / Vomit | Strip or cassette | 25 tests | / | / | |
MEC-VET8021 Leukemia Virus Ag (FeLV Ag) | Whole blood / Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8022 Immunodeficiency Virus Ab (FIV Ab) | Whole blood / Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8023 Coronavirus Ag (FcoV Ag) | Pleural fluid / Ascites | Strip or cassette | 25 tests | / | / | |
MEC-VET8024 Calicivirus Ag (FCV Ag) | Sécretione | Strip or cassette | 25 tests | / | / | |
MEC-VET8025 Infectious Peritonitis Ag (FIPV Ag) | Stools / Ascites | Strip or cassette | 25 tests | / | / | |
MEC-VET8026 FIV Ab + FeLV Ag Combinés | Whole blood / Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8027 Herpes Virus Ag (FHV Ag) | Eye secretions | Strip or cassette | 25 tests | / | / | |
MEC-VET8028 Sérum Amyloïd A Ag (fSAA Ag) | Whole blood / Serum / Plasma | Strip or cassette | 25 tests | / | / |
PORCINE
REF. | SPECIMEN | FORMAT | KIT | COUPURE | CE | INFOS |
---|---|---|---|---|---|---|
MEC-VET8029 Fièvre porcine (CSFV) | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8030 Reproductive and Respiratory Syndrome Virus Ab (PRRSV) | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8031 Foot and Mouth Disease virus A Ab (P.FMDV-A) | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8032 Circovirus 2 Ab (PCV-2) | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8033 Pseudorabies gB Ab (PRV-gB) | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8034 Pseudorabies gE Ab (PRV-gE) | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8035 Swine Trichinellosis Ab (TRI) | Whole blood / Serum / Plasma | Strip or cassette | 25 tests | / | / |
OTHER TESTS
REF. | SPECIMEN | FORMAT | KIT | COUPURE | CE | INFOS |
---|---|---|---|---|---|---|
MEC-VET8036 Giardia Ag | Stool | Strip or cassette | 25 tests | / | / | |
MEC-VET8037 Toxoplasma Gondii Ag (Toxo Ag) | Stool / Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8038 Toxoplasma IgG IgM (Toxo IgG IgM) | Whole blood / Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8039 Bovine Brucella Ag | Whole blood / Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8040 Bovine Tuberculosis (MPB70&83 Ab) | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8041 Bovine Foot and Mourh Disease Virus A Ab (B.FMDV-A) | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8042 Bovine Viral Diarrhoea (BVDV) | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8043 Hydatid Antibody (CE. Ab) | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8044 Foot and Mouth Disease Virus O Ab (FMDV-O) | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8045 FMD NSP Ab | Serum / Plasma | Strip or cassette | 25 tests | / | / | |
MEC-VET8046 Rotavirus Ag | Stool | Strip or cassette | 25 tests | / | / | |
MEC-VET8047 Newcastle Disease Virus Ag (NDV) | Stool / Secretions | Strip or cassette | 25 tests | / | / |
Veterinary urine analysis
REF. | SPECIMEN | FORMAT | KIT | COUPURE | CE | INFOS |
---|---|---|---|---|---|---|
MEC-VET8048 Analyse d'urine LEU / NIT / URO / PRO / pH / BLO / SG / KET / BIL / GLU / ASC | Urine | Strip | 100 tests | / | / | |
MEC-VET8049 Appareil d'analyse d'urine LEU / NIT / URO / PRO / pH / BLO / SG / KET / BIL / GLU / ASC | Urine | Device | 1 dispositif | / | / |